| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Net assets | £100 | £100 | £-19,833 | £-12,194 | £100 |
| Cash | — | £100 | £529 | £100 | £100 |
| Current assets | — | — | £2,163 | £3,406 | — |
| Fixed assets | — | — | £15,374 | £18,494 | — |
| Creditors | — | — | £25,229 | £18,615 | — |
| Employees | — | — | 0 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch